Sign In | Join Free | My rc363.com |
|
Place of Origin : China
Brand Name : LiXiang
Product name : Lixiang MEGA
Length x Width x Height(mm) : 5350x1965x1850
Body Structure : 5 Doors 7 Seats MPV
Max. power (kW) : 544
Overall mass (kg) : 1980
Battery Type : Lithium iron phosphate battery
Battery capacity (kWh) : 215
Price : $48,000.00/pieces 1-4 pieces
Product Name | Lixiang Mega |
Power Type | Pure Electric |
Time to Market | 2023.12 |
Maximum Power(kw) | 400 |
Maximum Horsepower(ps) | 544 |
Maximum Torque(N·m) | / |
Wheel Base(mm) | 3300 |
Max Speed(km/h) | 180 |
0-100 Acceleration Capability(s) | 5.5 |
Length*width*height(mm) | 5350x1965x1850 |
Body Structure | 5 Doors 7 Seats MPV |
Gearbox Type | Single-speed gearboxes for electric vehicles |
Engine(L) | 2.0 |
Battery Capacity(kwh) | 44.5 |
Pure Electric Crusing Range(km) | 215 |
Charging Time | 0.5 h for quick, 6.5 h for slow |
![]() |
LEADING IDEAL Mega MAX Lithium Iron Phosphate Battery Long Range Luxury Mpv Cars Images |