Sign In | Join Free | My rc363.com |
|
Place of Origin : China
Brand Name : changan
Product name : Changan Eado Ev 460
Level : Medium and large cars
Energy Type : Pure Electric
Length x Width x Height(mm) : 4997x1963x1455
Body Structure : 4-door, 5-seat sedan
Max. power (kW) : 220(299Ps)
Overall mass (kg) : 1980
Battery Type : Lithium iron phosphate battery
Battery capacity (kWh) : 94.3
Price : $12,000.00/pieces 1-4 pieces
oduct Name | Changan Eado Ev 460 Electric Car New Energy Vehicle Used Car Automotive Edo Ev460 Used Vehicles For Sale | |||||||
Basic Specifications | ||||||||
Models | EADO EV 2022 Change EV460 Zhihuan Lithium Iron Phosphate Battery | EADO EV 2022 EV460 Zhihuan Lithium Iron Phosphate Battery | EADO EV 2022 EV460 Zhixing Lithium Iron Phosphate Battery | EADO EV 2022 EV460 Zhixing Ternary Iithium Battery | ||||
Colour | Pearl White/Glacier White/White | Pearl White/Glacier White/White | Pearl White/Glacier White/White | Pearl White/Glacier White/White | ||||
Body Structure | 4-Door 5-Seat Sedan | 4-Door 5-Seat Sedan | 4-Door 5-Seat Sedan | 4-Door 5-Seat Sedan | ||||
Curb Weight (kg) | 1615 | 1615 | 1615 | 1615 | ||||
Length*Width*Height (mm) | 4740x1820x1530 | 4740x1820x1530 | 4740x1820x1530 | 4740x1820x1530 | ||||
Wheelbase (mm) | 2700 | 2700 | 2700 | 2700 | ||||
Performance Specifications | ||||||||
Energy Type | Electric | Electric | Electric | Electric | ||||
Mileage After Full Charge (km) (CLTC) | 365 | 365 | 365 | 365 | ||||
Maximum Speed (km/h) | 145 | 145 | 145 | 145 | ||||
Total Motor Power (kW) | 120 | 120 | 120 | 120 | ||||
Maximum Power Of Front Motor (kW) | 120 | 120 | 120 | 120 | ||||
Battery Type | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | ||||
Horse Power (Ps) | 163 | 163 | 163 | 163 |
![]() |
Changan Eado Ev 460 Sedan with Lithium Iron Phosphate Battery and 1980kg Overall Mass Images |