Sign In | Join Free | My rc363.com |
|
Steering : Left
Emission Standard : Euro III
Year : 2024
Month : 5
Mileage : 75001-100000 Miles
Make : HONDA
Model : e:NS 1
Place of Origin : China
Fuel : Gas/Petrol
Maximum Power(Ps) : 100-150Ps
Maximum Torque(Nm) : 200-300Nm
Wheelbase : 2000-2500mm
Number of Seats : 5
Front Suspension : Macpherson
Rear Suspension : Multi-link
Steering System : Electric
Parking Brake : Electric
Brake System : Front disc+Rear drum
ABS(Antilock Braking System) : Yes
ESC(Electronic Stability Control System) : Yes
Radar : Front 4+Rear 2
Rear Camera : 360°
Sunroof : Sunroof
Steering Wheel : Multi-function
Seats Material : Leather
Driver's Seat Adjustment : Manual
Copilot Seat Adjustment : Manual
Touch Screen : Yes
Headlight : LED
Product nameenp1 : e:NS 1
Type : Petrol
Length x Width x Height(mm) : 4935*1875*1500mm
Body Structure : 5-door 5-seat SUV
Max. power (kW) : 220(299Ps)
Overall mass (kg) : 1980
Battery Type : gasoline
Maximum speed(km/h) : 170
Price : $18,000.00/pieces 1-4 pieces
Vehicle Type: | SUV | Model class: | Small suv |
Steering: | left hand drive | Fuel type: | Pure electric |
Motor type: | Single Motor | Transmission: | 1-speed direct drive |
Motor layout: | Front Motor | Battery Type: | Ternary lithium |
Motor Power(kW): | 135kW/150kW | Battery range(km): | 420km/510km |
Motor Torque(N.m): | 310N.m | Battery Energy(kWh): | 53.6kWh/68.8kWh |
Motor Horsepower(Ps): | 182Ps/204Ps | Fast Charge Time(h): | 0.67h |
Dimension(mm): | 4390mm*1790mm*1560mm | Cabin Structure: | Integral body |
Body Structure: | 5-door 5-seat SUV | Front Suspension: | Macpherson |
Maximum speed(km/h): | 180km/h | Rear Suspension: | Trailing arm type non-independent suspension |
Wheelbase(mm): | 2610mm | Steering System: | Electric |
Trunk volume (L) | — | Front brake type: | Ventilated disc |
Curb Weight(kg): | 1647kg | Rear brake type: | Disc |
Drive type: | Front-engine Front-drive | Parking Brake: | Electric |
AWD mode: | — | Tire size: | 215/60 R17 225/50 R18 |
Front suspension form | MacPherson independent suspension | ||
Rear suspension form | Longitudinal torsion beam non-independent suspension | ||
Front tire size | 215/60 R17 | ||
Rear tire specification size | 215/60 R17 | ||
1-25000 Miles | Multi-function |
![]() |
ENS1 EV SUV Speed Small Electric Sports Car with Electronic Stability Control System Images |