Sign In | Join Free | My rc363.com |
|
Place of Origin : China
Brand Name : Bens
Product name : Bens EQB
Level : Medium and large cars
Energy Type : Pure Electric
Length x Width x Height(mm) : 4785x1852x1455
Body Structure : 4-door, 5-seat sedan
Max. power (kW) : 220(299Ps)
Overall mass (kg) : 1980
Battery Type : Lithium iron phosphate battery
Battery capacity (kWh) : 94.3
Price : $41,000.00/pieces 1-4 pieces
Basic parameters | ||||||
Manufacturer | Beijing Benz | Wheelbase (mm) | 2829 | |||
level | compact SUV | Front track(mm) | 1584-1587 | |||
Pure electric cruising range (km) | 512-600 | Rear Track(mm) | 1580-1585 | |||
Battery Type | Ternary lithium battery | ABS Anti-lock Braking/Brake Assist (EBA/BA etc.) | Standard | |||
Motor total horsepower (Ps) | 190-292 | Brake force distribution (EBD/CBC, etc.) | Standard | |||
Total motor power (kW) | 140(190Ps)-215(292Ps) | airbag | main driver's seat/ co-pilot seat | |||
Motor total torque (N m) | 385-520 | Vehicle mass (kg) | 2072-2207 | |||
battery charging time | Fast charge 0.75 hours, slow charge 10.25 hours | Maximum full load mass (kg) | 2520-2770 | |||
Quick recharge percentage | 80 | battery warranty | 8 years or 160,000 km | |||
Gearbox Description | Electric vehicle single speed gearbox | Motor type | Front induction / asynchronous rear permanent magnet / synchronous |
![]() |
Made High Speed Electric Car BEN-Z EQB EV with Length x Width x Height mm 4785x1852x1455 Images |