Sign In | Join Free | My rc363.com |
|
Place of Origin : China
Brand Name : Hongqi
Product name : hongqi H9
Length x Width x Height(mm) : 5209*2010*1731(mm)
Body Structure : 4-door, 5-seat
Max. power (kW) : 220(299Ps)
Overall mass (kg) : 1980
Battery Type : Lithium iron phosphate battery
Battery capacity (kWh) : 94.3
Price : $54,000.00/pieces 1-4 pieces
Version | Hongqi H9 2023 2.0T ZHILIAN Qiyue Edition | Hongqi H9 2023 2.0T ZHILIAN Qixiang Edition | Hongqi H9 2023 2.0T ZHILIAN Qichang Edition | Hongqi H9 2023 3.0T ZHILIAN Qichang Edition |
Manufacturer | FAW Hongqi | FAW Hongqi | FAW Hongqi | FAW Hongqi |
Energy type | 48V light hybrid system | 48V light hybrid system | 48V light hybrid system | petrol |
Engine | 2.0T 252 horsepower L4 48V light hybrid | 2.0T 252 horsepower L4 48V light hybrid | 2.0T 252 horsepower L4 48V light hybrid | 3.0T 283 horsepower V6 |
Engine maximum power (kW) | 185(252Ps) | 185(252Ps) | 185(252Ps) | 208(283Ps) |
Maximum torque (N·m) | 380 | 380 | 380 | 400 |
Gearbox | 7 speed dual clutch | 7 speed dual clutch | 7 speed dual clutch | 7 speed dual clutch |
Body structure | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan |
![]() |
Max. Power 220kW Hongqi H9 Electric Car with 5209*2010*1731mm 299Ps Full-Size Luxury Images |